SIOM Symbiosis Institute of Operations Management
Home Sitemap Contact Us
MBA Operations
PGDBM
ADMM
FAQ
   
Admissions

MBA (Operations Management)

ADMISSIONS 2010


Detailed instructions for Merit Listed candidates - Click here

Open Category
Sr. No Snap Id Name of the Candidate
Merit List
1 2 018 171 Bhat Pavan Srinivasa
2 2 002 881 Garg Rahul
3 2 066 880 Dutta Ankita
4 2 003 361 Guha Rajarshi
5 2 043 152 Mathur Ashima
6 2 038 913 Naik Ajinkya Vivek
7 2 015 440 Radhakrishnan Divya
8 2 008 600 Guha Rahul
9 2 047 316 Srivastava Sumit
10 2 051 907 Yadav Sandeep
11 2 076 093 Balakrishnan Srinath
12 2 026 096 Banga Arpit
13 2 041 187 Baveja Meghna
14 2 024 376 Dutta Pratiksha
15 2 074 221 Das Avishek
16 2 004 336 G Rakesh
17 2 001 138 Kukreja Vaibhav
18 2 032 078 Mahajan Divya
19 2 058 097 Mathew Dennsi
20 2 020 187 Prakash Revanth
21 2 006 736 Pansare Saurabh Shrinivas
22 2 003 263 Pimplikar Rucha
23 2 008 394 Saha Roy Shramana
24 2 070 840 Shah Chintan Bharat
25 2 018 974 Subramaniam Jaywant
26 2 039 371 Ved Rajiv Bharat
27 2 006 637 Thakur Risham
28 2 044 777 Tiwari Alok
29 2 071 124 V Kirtivas
30 2 008 750 Acharya Debasmita
31 2 081 176 Anand Deepanshu
32 2 007 470 Bagde Aniket Anant
33 2 020 659 Balasubramaniam Aravind
34 2 047 819 Bhatnagar Smriti
35 2 054 578 Chechi Neemisha
36 2 034 348 Dikshit Chandan
37 2 034 584 Giridharan Krishnaprasad Anapathur
38 2 016 550 Thondoli Sandeep Soman
39 2 010 961 Ghosh Chirashree
40 2 029 882 Hingorani Saagar Pradeep
41 2 047 103 Krishnan Rakesh
42 2 055 401 Kumar Praveen
43 2 083 042 Lasod Shobhit
44 2 014 261 Kumar Sanjeet
45 2 000 459 Wadhwa Prateek
46 2 051 509 Mishra Ankur
47 2 029 520 Mishra Shivangi Krishnakumar
48 2 029 664 Nair Sreeja Vijay
49 2 009 063 Pahuja Ish
50 2 009 435 Pathak Shivangi
51 2 027 535 Raghavan Rohit
52 2 020 563 S Vinod
53 2 068 334 Sadiora Yadwinder Singh
54 2 009 802 Saxena Richa
55 2 021 216 Savkar Gaurav Appa
56 2 012 712 Shinde Vikram Vasant
57 2 014 460 Seetharaman Anand
58 2 070 082 Shah Ronak Sunil
59 2 051 553 Sundar Ray Siddhartha
60 2 010 919 Sreekumar Arjun
61 2 073 879 Thorat Shraddha Chandrakant
62 2 013 083 Varadarajan Ramakrishnan
63 2 057 839 Yadav Aman
64 2 031 608 Vyamajala Aparnavalli
65 2 009 353 Atreja Himanshu
66 2 001 253 Bajpai Amol
67 2 003 474 Mehta Tapan Rameshchandra
68 2 020 089 Ahmed Iftiqar
69 2 011 934 Nahata Amit Kumar
70 2 083 695 Chandaliya Amit
71 2 026 772 Balan Bilma
72 2 020 750 Kenge Rohit Nandkishor
73 2 047 725 Chougule Kirti Raosaheb *
74 2 080 943 Mishra Arpit *
75 2 000 766 Bansal Amit *
76 2 010 297 De Krishnendu *
77 2 068 600 Nadar Vinay V *
78 2 006 081 Dua Bhupesh *
79 2 020 337 Joshi Nakul Anilkumar *
80 2 021 565 Giri Mritunjai Kumar *
81 2 036 778 Peswani Kushboo Suresh *
82 2 061 765 Uchil Supriya Subhashchandra *
83 2 019 808 Savio Nayana *
Waitlisted Candidates
1 2 034 680 Aterkar Dushyant Hemant
2 2 007 780 Boddu Nandkishor Nagnath
3 2 016 173 Thamarapilly Sreejith Kanniyil
4 2 000 713 Gandotra Saurabh
5 2 062 015 T S Rahul
6 2 051 048 Kaur Gunit
7 2 020 711 M Deepak
8 2 036 301 Samat Rahul Rajendra
9 2 004 661 Sadhotra Mohit
10 2 006 998 Jain Anant Sudesh
11 2 061 432 P Punitha
12 2 044 416 Madras Prabhu Vinodh
13 2 001 912 Malani Rahul Omprakash
14 2 035 075 Chunchanur Ketan Kusharao
15 2 016 270 Srivastava Manjari
16 2 043 362 Parthasarathi Ramya
17 2 012 572 Misra Manushri
18 2 048 709 Singh Chetan
19 2 004 643 Desai Timir Shirishkumar
20 2 019 601 Shah Swapnil
21 2 027 342 Kotecha Keyur Kishorchandra
22 2 018 798 Bhargava Rahul
23 2 039 700 Rajpal Ritu
24 2 080 530 Das Manasi Manish
25 2 003 008 Dixit Shefali
26 2 023 837 Shaikh Rehan Misbah
27 2 007 138 Arora Anurika
28 2 019 662 Tokala Sindura
29 2 075 922 Kumar Abhijeet
30 2 030 012 Chaudhary Rahul
31 2 023 246 Sharma Mohit
32 2 051 328 V R Ragunandan
33 2 047 220 Kulkarni Rahul Dilip
34 2 004 164 Raj K.M Venkat
35 2 003 451 Mondal Sonali
36 2 034 956 Gupta Pulkit
37 2 020 910 Desai Himanshu Bharat
38 2 050 827 Fuad Mohammad
39 2 031 868 Raut Vaibhav Hemant
40 2 065 918 Bansal Onkesh
41 2 009 147 Chhabra Aman
42 2 072 318 Srivastav Abhishek
43 2 041 699 Chopra Sachin
44 2 057 303 Pawar Rupesh Mukund
45 2 077 155 Shah Sneha
46 2 017 551 Ghosh Shantanu
47 2 049 357 Sharma Abhishek
48 2 040 200 Mehrotra Anchal
49 2 041 572 S Gopalakrishnan
50 2 070 685 Badola Sushant
51 2 001 686 Agarwal Gaurav Kumar
52 2 014 276 Singh Mankaran
53 2 014 632 Das Debanjan
54 2 010 988 Alex Jinson P
55 2 019 505 Tejomurthula Ayyappa
56 2 052 731 Arora Jatin
57 2 043 711 Shekhawat Ajit Singh
58 2 053 223 Parulekar Nilesh Prafulla
59 2 015 692 Purkait Oindril
60 2 002 724 Balakrishnan Girish
61 2 037 606 Jhunjhunwala Honey
62 2 024 570 Gyanani Honey
63 2 052 220 Mann Mandeep
64 2 044 876 Tamrakar Rahul
65 2 068 735 Doshi Maulik Pravin
66 2 041 136 Bajaj Sachin Jaikishan
67 2 014 288 Nayyar Charu
68 2 010 752 Chanchal Seetesh
69 2 045 254 Pendial Sandeep Ratnakar
70 2 024 666 Joglekar Anant Suresh
71 2 072 558 Banerjee Abhigyan
72 2 030 821 Bathla Saurabh
73 2 063 623 Unakal Amit Mahadev
74 2 015 933 Haridas Jnanashankar
75 2 011 193 Dubey Raveesh
76 2 054 727 Paliwal Gandharv
77 2 045 334 Jha Amit Kumar
78 2 024 182 Suryawanshi Abhijit Jagnnath
79 2 000 052 Bagdiya Sagar Rajkumar
80 2 024 879 Ankur Kumar
81 2 059 054 Tewari Shailja
82 2 073 325 Dubey Sankalp
83 2 046 322 Ghate Swapnil Vinod
84 2 022 326 Raushan Rakesh
85 2 010 085 Das Mousumi
86 2 036 183 Bhatnagar Maitreya
87 2 078 349 Jha Vivekanand
88 2 052 788 Lodha Anurag
89 2 020 963 Philips Paul K
90 2 052 484 Gajipara Gopalkrishna Mansukhlal
91 2 072 102 Srivastava Saurabh
92 2 052 898 Ramnath Guruprasad
93 2 015 128 Bhattacharjee Pragyanatosh
94 2 037 915 Gopale Amol Vithal
95 2 004 415 Bohra Pritesh
96 2 030 697 Rath Ansuman
97 2 010 194 Tolbande Onkar Vinayak
98 2 055 702 Bhimani Akshay R
99 2 005 291 Chatarkar Anurag Mahadeorao





** Admission on provisional basis for the MBA (Operations Management) programme at SIOM, subject to the availability of vacancies as on 12th March, 2010.




Detailed instructions for Merit Listed candidates

You are requested to please confirm your acceptance to this admission offer in the prescribed format so that all the documents reach us latest by 12th March 2010.

Please ensure that you enclose the following documents with your acceptance

1. Acceptance of Offer and Declaration duly signed by Parents and self
   
2. Demand draft (1st Installment) for Rs. 1,70,000/- in favor of “Director Symbiosis Institute of Operations Management,” payable at Nashik.
   
3. Campus Code of conduct and Hostel Rules duly signed by Parents and Self.
   
4.

Caste certificate in case of SC / ST & Category Certificate in case of differentially abled & KM candidates in attested photo Copy, if not submitted during the eligibility check.
   
5.

Provisional Degree certificate / Certificate of having appeared for the qualifying exam for candidates in their last year of Engineering, all the eight semester mark sheets, if not submitted during the eligibility check.
6. Migration Certificate


If we do not receive the above before 12th March 2010, we will presume that you are not interested in seeking admission at SIOM and hence your seat shall be offered to the waitlisted candidates on 15th March, 2010. This will result in the loss of your candidature.

Any delay postal or otherwise shall be at the candidate’s risk

Congratulations once again and wishing you an enriching and Happy learning times ahead!!!

We look forward to receive you on the campus on 1st June, 2010

Director - SIOM



 

News
more news>
Events
more events>
Student Speak
Aditya B
Industrial Engineering and Management
Work Exp: 22 months
WABCO TVS (India) Ltd.
read more>